Карты (4876)
| Карта | Игрок | Время | Чекпоинтов | Телепортов | Оружие |
| stan_shulbhop | promax | 01:44.84 | 4 | 1 |
|
| stay_2011_kz | Lolwhat | 03:39.33 | 91 | 20 |
|
| stay_2011_lj | promax | 01:24.90 | 0 | 0 |
|
| stay_2013_kz | intrider | 01:46.30 | 47 | 7 |
|
| stb_brokenblock_h | Sly#strafes and fog2+ my pain | 08:24.47 | 220 | 119 |
|
| stb_caveblock_x | Dekker | 05:11.78 | 134 | 36 |
|
| stb_junglehill_h | Neurich. | 00:57.70 | 25 | 9 |
|
| stb_middle-east | KreedZ | 00:51.16 | 0 | 0 |
|
| stb_sandy | nothing personal | 01:06.40 | 0 | 0 |
|
| stb_skulljourney | Jeronimo. | 15:19.38 | 0 | 0 |
|
| stb_unreal | unz3s | 02:27.41 | 44 | 0 |
|
| Steel_bhoprun | hoLy | 00:09.44 | 0 | 0 |
|
| Steel_bhosadabhop | hoLy | 00:19.24 | 0 | 0 |
|
| Steel_colcol | с1rka | 00:57.30 | 0 | 0 |
|
| Steel_coldblockz | ruthless | 00:22.37 | 0 | 0 |
|
(2.4065201282501)











