12
Карта | Время | Чекпоинтов | Телепортов | Оружие |
daza_toonfarm | 01:15.18261 | 0 | 0 | |
indoorclimb_dp | 02:56.65747 | 0 | 0 | |
md_creation | 00:06.36193 | 0 | 0 | |
kz_xj_communityblock | 29:36.99267 | 713 | 109 | |
haf_blocksch | 01:41.29321 | 0 | 0 | |
ins_darkmountain | 00:45.92346 | 0 | 0 | |
notkz_kx_cubejump | 07:53.27615 | 185 | 13 | |
sn_centerpoint_twr | 03:39.35247 | 66 | 12 | |
smk_kzsca_caveescape | 00:33.19079 | 0 | 0 | |
bruderkz_maze | 00:31.44323 | 0 | 0 | |
md_dirtclimb | 00:36.78360 | 0 | 0 | |
zg_speed | 00:12.19280 | 0 | 0 | |
kz_delta | 01:02.44670 | 0 | 0 | |
d3_junt | 00:55.36096 | 0 | 0 | |
b2j_lost | 00:30.49627 | 0 | 0 |
(1.4401140213013)