Карта | Время | Чекпоинтов | Телепортов | Оружие |
notkz_kx_bunker | 00:00.64671 | 0 | 0 | |
r1os_minicity | 00:21.98937 | 0 | 0 | |
slide_svn_brick_hard | 06:21.30136 | 36 | 247 | |
notkz_old_times | 04:55.38750 | 117 | 48 | |
kz_concise | 03:25.49072 | 65 | 1 | |
kz_kzfr_ramses | 14:27.96673 | 343 | 58 | |
dr0_deadmines_b02 | 13:17.55932 | 208 | 42 | |
vee_phgi_headquarters | 03:32.50671 | 65 | 4 | |
slide_kzpf_ravine | 06:41.90080 | 24 | 96 | |
R2R_NukeJump | 00:06.63302 | 0 | 0 | |
newage_climb | 02:58.13850 | 53 | 5 | |
kz_computer_v2 | 00:12.10232 | 0 | 0 | |
kz_lost | 02:08.53503 | 24 | 1 | |
bkm_tbt_LondonStation | 00:20.17376 | 0 | 0 | |
kztw_mfa_run_bronx_h | 07:13.54028 | 76 | 111 |
(1.5693988800049)